Call : +919920154283
No. Of Cylinder | 3 |
HP Category | 50 HP |
Engine Rated RPM | 2100 RPM |
Cooling | Coolant cooled with overflow reservoir |
Air Filter | Dry type, Dual Element |
PTO HP | 42.5 |
Type | Collarshift |
Clutch | Single / Dual clutch |
Gear Box | 8 Forward + 4 Reverse |
Battery | 12 V 88 Ah |
Alternator | 12 V 40 Amp |
Forward Speed | 2.97 - 32.44 kmph |
Reverse Speed | 3.89 - 14.10 kmph |
Brakes | Oil immersed Disc Brakes |
Type | Power |
Type | Independent, 6 Splines |
RPM | 540@1600/2100 ERPM |
Capacity | 60 litre |
Total Weight | 1870 KG |
Wheel Base | 1970 MM |
Overall Length | 3430 MM |
Overall Width | 1830 MM |
Ground Clearance | 430 MM |
Turning Radius With Brakes | 2900 MM |
Lifting Capacity | 1600 Kgf |
3 point Linkage | Automatic depth and Draft control |
Wheel drive | 2 WD |
Front | 6.00 x 16 / 7.50 x 16 |
Rear | 14.9 x 28 / 16.9 x 28 |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |